Archived event #15

Ring 1
| # | Red corner | Wt | Blue corner | Wt | Class | Rds | Winner |
|---|---|---|---|---|---|---|---|
| 1 | Cessie | 101 | 04/29/1999 | 101 | Novice 15–16 96–101 lb | 1×1 | |
| 1 | Angelina Giambri | 101 | BA Test adsds | 101 | Novice 15–16 96–101 lb | 1×1 | |
| 2 | Cessie | 101 | Awaiting Fighter | Novice 13–14 96–101 lb | 1×1 | ||
| 3 | 03 18 1985 | 124 | Awaiting Fighter | Novice 19–40 124–132 lb | 1×1 | ||
| 3 | april 30 1999 | 101 | testtt 4 19 1999 | 101 | Novice 15–16 96–101 lb | 1×1 | |
| 4 | 03 18 1970 | 205 | Awaiting Fighter | Masters | 1×1 | ||
| 5 | 04/30/1999 2 | 101 | Awaiting Fighter | Novice 15–16 96–101 lb | 1×1 | ||
| 6 | 9855813 | 114 | Awaiting Fighter | Novice 19–40 0–108 lb | 1×1 |
Ring 2
| # | Red corner | Wt | Blue corner | Wt | Class | Rds | Winner |
|---|---|---|---|---|---|---|---|
| 2 | 05/01/1999 | 101 | abab | 101 | Novice 15–16 96–101 lb | 1×1 |