Archived event #11

Ring 1
| # | Red corner | Wt | Blue corner | Wt | Class | Rds | Winner |
|---|---|---|---|---|---|---|---|
| 1 | virasat3 | 85 | virasat2 | 88 | Novice 19–40 0–108 lb | 1×1 | |
| 3 | sandeep mandy | 75 | testinguser | 108 | Novice 19–40 0–108 lb | 1×1 |
Ring 2
| # | Red corner | Wt | Blue corner | Wt | Class | Rds | Winner |
|---|---|---|---|---|---|---|---|
| 1 | gdfgfdgfdgfdgfd | 108 | virasatdsfdsfdsdsf | 108 | Novice 19–40 0–108 lb | 2×13 | |
| 5 | 12345sdfdsf | 114 | 1232sdsad | 114 | Novice 19–40 109–114 lb | 1×2 | |
| 6 | sdfdsfdsfdsfds | 107 | dfsdfdsfdsfdsfds | 108 | Novice 19–40 0–108 lb | 1×15 | |
| 7 | admin | 113 | Awaiting Fighter | Novice 19–40 109–114 lb | 1×1 | ||
| 8 | admin | 113 | 478895fds | 114 | Novice 19–40 109–114 lb | 1×1 |
Ring 5
| # | Red corner | Wt | Blue corner | Wt | Class | Rds | Winner |
|---|---|---|---|---|---|---|---|
| 2 | 88888 | 114 | fdsewew33 | 114 | Novice 19–40 109–114 lb | 1×1 |